Yesterday's data
02/09/2016
| This page shows a summary of the data for the 24 h | midnight | local time |
| Temperature and humidity | ||
| High Temperature | 21.0 °C | at 16:29 |
| Low Temperature | 12.1 °C | at 23:59 |
| Average Temperature | 16.4°C | |
| Temperature Range | 8.9°C | |
| High Apparent Temperature | 18.8 °C | at 16:59 |
| Low Apparent Temperature | 12.1 °C | at 23:59 |
| High Heat Index | 21.0 °C | at 16:29 |
| Low Wind Chill | 12.1 °C | at 23:59 |
| Maximum dew point | 14.2 °C | at 07:29 |
| Minimum dew point | 9.7 °C | at 23:59 |
| High Humidity | 92% | at 07:29 |
| Low Humidity | 53% | at 16:29 |
| Heat degree days | 2.1 | |
| Cool degree days | 0.2 | |
| Rainfall | ||
| Rainfall for yesterday | 0.3 mm | |
| Maximum rain rate | 0.6 mm/hr | at 08:59 |
| High Hourly Rainfall | 0.3 mm | at 08:59 |
| Wind | ||
| Highest Gust | 9.3 kts | at 16:29 |
| Highest Speed (10 minute average) | 9.3 kts | at 16:29 |
| Wind bearing | 360° | at 16:29 |
| Dominant Direction | 11° N | |
| Wind Run | 83.4 nm | |
| Beaufort scale | F3 | Gentle breeze |
| Pressure (sea level) | ||
| High Pressure | 1040.2 hPa | at 00:29 |
| Low Pressure | 1037.2 hPa | at 05:29 |
Page updated : 03/09/2016 21:00:01
powered by Cumulus 1.9.4 (1098)