All Time Records
Records began on 27 April 2013. Here are the extremes recorded since then.
| Temperature and humidity | |||
| Highest Temperature | 14.7 °C | at 14:44 on 24 January 2016 | |
| Lowest Temperature | -2.8 °C | at 05:13 on 21 January 2016 | |
| Highest Dew Point | 11.1 °C | at 17:35 on 9 January 2015 | |
| Lowest Dew Point | -6.3 °C | at 07:43 on 16 January 2016 | |
| Highest Apparent Temperature | 13.4 °C | at 19:44 on 24 January 2016 | |
| Lowest Apparent Temperature | -7.1 °C | at 21:36 on 28 January 2015 | |
| Lowest Wind Chill Temperature | -5.4 °C | at 21:36 on 28 January 2015 | |
| Highest Heat Index | 14.7 °C | at 14:44 on 24 January 2016 | |
| Lowest Maximum | 9.2 °C | at 00:14 on 24 January 2016 | |
| Highest Minimum | 1.0 °C | at 13:35 on 21 January 2015 | |
| Highest Humidity | 96 °C | at 08:12 on 4 January 2016 | |
| Lowest Humidity | 52 °C | at 12:35 on 10 January 2015 | |
| Largest Daily Range | 11.1 °C | On 10 January 2015 | |
| Smallest Daily Range | 0.7 °C | On 21 January 2015 | |
| Rainfall | |||
| Highest Rain Rate | 8.4 mm | at 14:14 on 25 January 2014 | |
| Highest Hourly Rainfall | 4.2 mm | at 14:14 on 25 January 2014 | |
| Highest Daily Rainfall | 15.9 mm | at 00:00 on 12 January 2015 | |
| Highest Monthly Rainfall | 97.8 mm | at 00:00 on 31 January 2014 | |
| Longest Dry Period | 2 Day | to 20 January 2015 | |
| Longest Wet Period | 15 Day | to 9 January 2014 | |
| Wind | |||
| Highest Wind Gust | 31.7 kts | at 01:04 on 2 January 2015 | |
| Highest Wind Speed Average | 31.7 kts | at 01:04 on 2 January 2015 | |
| Highest Daily Wind Run | 391.0 nm | On 9 January 2015 | |
| Pressure (sea level) | |||
| Lowest Pressure | 961.8 hPa | at 20:13 on 1 January 2014 | |
| Highest Pressure | 1051.8 hPa | at 10:13 on 16 January 2016 | |
Page updated : 03/09/2016 21:00:01
powered by Cumulus 1.9.4 (1098)