Actual Weather
Forecast: Fine weather
| Temperature and humidity | Freeze: ![]() |
||
| Temperature | 16.2°C | Humidity | 98% |
| Apparent Temperature | 16.5°C | Last hour variation (3hrs) | +0.6°C |
| Wet thermometer | 16.0°C | Last hour variation (Rising) | -0.3°C |
| Average Temperature | 13.8°C | Dew point | 15.9°C |
| Windchill | no | Chill hours | 2207.8 |
| Humidex | 20.6°C | Heat index | no |
| Cloud base | 125 ft | Is sun up | No |
| Rainfall | |||
| Rainfall rate | 0.0 mm/hr | Rainfall Today | 10.2 mm |
| Rainfall Last Hour | 0.0 mm | Rainfall This Month | 10.5 mm |
| Rainfall since midnight | 10.2 mm | Rainfall This Year | 594.9 mm |
| Rainfall last 24h | 10.2 mm | Last rainfall (0 Min) | 2016-09-03 17:29 |
| Wind | |||
| Current wind speed | 3.9 kts | Wind direction | NE |
| Wind Speed (gust) | 6.0 kts | Wind bearing | 45° |
| Wind speed (avg) | 4.7° | Wind bearing (avg) | 50° |
| Wind bearing range from | 360° (360°) | to | 180° (180°) |
| Beaufort scale | F2 | Light breeze | NE |
| Pressure (sea level) | |||
| Barometer | 1027.7 hPa | Altimeter pressure | 1027.7 hPa |
| Pressure trend | 0.0 hPa | Falling slowly | |
| Sun and Moon | |||
| Sunrise | 06:20 | Sunset | 19:51 |
| Dawn | 05:43 | Dusk | 20:28 |
| Moonrise | 08:32 | Moonset | 20:38 |
| Day length | 13:31 | Length of daylight | 14:45 |
| Moon age | 2 Day | ||
| Our Location | |||
| Latitude | N 53° 40' 32" | Longitude | W 01° 41' 46" |
| Altitude | 66 m | ||
Page updated : 03/09/2016 21:00:01
powered by Cumulus 1.9.4 (1098)
